Jump to content

List of municipalities in Cádiz

From Wikipedia, the free encyclopedia

Map of Spain with the province of Cádiz highlighted
Map of Spain with the province of Cádiz highlighted
Map of the province of Cádiz with its municipalities
Map of the municipalities in the province of Cádiz

This is a list of the 44 municipalities in the province of Cádiz in the autonomous community of Andalusia, Spain.

Municipality Population
2001[1]
Population
2011[2]
Population
2018[3]
Alcalá de los Gazules 5,735 5,525 5,242
Alcalá del Valle 5,281 5,286 5,123
Algar 1,712 1,500 1,423
Algeciras 101,468 117,695 121,414
Algodonales 5,577 5,756 5,590
Arcos de la Frontera 27,849 31,368 30,741
Barbate 21,815 22,904 22,551
Los Barrios 17,737 22,988 23,513
Benalup-Casas Viejas 6,573 7,223 6,969
Benaocaz 656 737 680
Bornos 7,918 8,107 7,750
El Bosque 1,922 2,094 2,167
Cádiz (city) 133,363 124,014 116,979
Castellar de la Frontera 2,571 3,160 3,013
Chiclana de la Frontera 61,028 80,769 83,831
Chipiona 16,852 18,815 19,068
Conil de la Frontera 18,057 21,755 22,427
Espera 3,928 3,954 3,903
El Gastor 1,898 1,849 1,726
Grazalema 2,195 2,197 2,053
Jerez de la Frontera 183,273 211,784 212,879
Jimena de la Frontera 9,088 10,112 9,773
La Línea de la Concepción 59,437 65,412 62,940
Medina-Sidonia 10,728 11,843 11,658
Olvera 8,583 8,467 8,124
Paterna de Rivera 5,287 5,652 5,530
Prado del Rey 5,801 5,935 5,636
El Puerto de Santa María 76,236 89,012 88,364
Puerto Real 35,783 41,299 41,650
Puerto Serrano 6,810 7,201 6,996
Rota 25,053 29,169 28,848
San Fernando 88,073 96,786 95,174
San José del Valle 4,268 4,446 4,402
San Roque 23,436 29,956 30,472
Sanlúcar de Barrameda 60,254 67,232 68,037
Setenil de las Bodegas 2,988 2,928 2,732
Tarifa 15,670 17,732 18,169
Torre Alháquime 905 826 804
Trebujena 6,877 7,093 7,054
Ubrique 17,396 16,875 16,615
Vejer de la Frontera 12,540 12,825 12,739
Villaluenga del Rosario 418 470 438
Villamartín 11,953 12,480 12,127
Zahara 1,499 1,499 1,400

See also

[edit]

References

[edit]
  1. ^ Census at 1 November 2001: Instituto Nacional de Estadística, Madrid.
  2. ^ Census at 1 November 2011: Instituto Nacional de Estadística, Madrid.
  3. ^ Estimate at 1 January 2018: Instituto Nacional de Estadística, Madrid.